Loading...
Loading season data...
Players
66
Total Runs
5,681
Total Wickets
337
Total Catches
186
Total Sixes
0
Total Ducks
53
Season Summary
Players
66
Total Runs
5,681
Total Wickets
337
Total Catches
186
Total Sixes
0
Total Ducks
53
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Shayne Wornes | 384 | |||||
| Donald Monley | 332 | |||||
| David Goodway | 321 | |||||
| Ryan Kinnear | 300 | |||||
| Chad Jefferis | 289 | |||||
| Ethan Drew | 259 | |||||
|
||||||
| Keith Kinnear | 241 | |||||
| Bryce Durack | 227 | |||||
|
||||||
| Nathan Benson | 227 | |||||
| Peter Owen | 217 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| John Elefteriadis | 23 | |||||
| Ryan Kinnear | 22 | |||||
| David Goodway | 21 | |||||
| Nathan Benson | 20 | |||||
| Kieren Howie | 19 | |||||
|
||||||
| Peter Owen | 18 | |||||
| David Pyle | 17 | |||||
| Dave Jones | 16 | |||||
| Brent Sheridan | 16 | |||||
| Aran Tilbury | 16 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Ryan Kinnear | 4 | |
| Shayne Wornes | 3 | |
| Donald Monley | 2 | |
| Keith Kinnear | 2 | |
| Kyle Badger | 2 | |
| David Goodway | 1 | |
| Ethan Drew | 1 | |
| Bryce Durack | 1 | |
| Peter Owen | 1 | |
| Neill Liddle | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Nathan Benson | 17 | |||||
| Kyle Badger | 11 | |||||
|
||||||
| Josh Towie | 11 | |||||
|
||||||
| Bryce Durack | 9 | |||||
|
||||||
| Mark Garcia | 9 | |||||
|
||||||
| Peter Owen | 7 | |||||
| Brent Sheridan | 7 | |||||
| Kieren Howie | 7 | |||||
|
||||||
| Chris Flick | 7 | |||||
| David Goodway | 6 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Rick Foenander | 4 | |||||
| Wayne Towie | 4 | |||||
| Johan Nortier | 3 | |||||
| Aran Tilbury | 3 | |||||
| Chris Flick | 3 | |||||
| Dave Scott | 3 | |||||
| Leon Kowalsky | 3 | |||||
| Mathew Thompson | 3 | |||||
| Ethan Drew | 2 | |||||
| Kyle Badger | 2 | |||||
|
||||||