Loading...
Loading season data...
Players
30
Total Runs
3,130
Total Wickets
190
Total Catches
41
Total Sixes
0
Total Ducks
28
Season Summary
Players
30
Total Runs
3,130
Total Wickets
190
Total Catches
41
Total Sixes
0
Total Ducks
28
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Shane Farrell | 286 | |
| Jarrad Beech | 264 | |
| George Sippe | 256 | |
| C Hitchcock | 250 | |
| Paul Geddes | 217 | |
| Andrew Haddrick | 213 | |
| Chris Liddle | 202 | |
| Nathan Benson | 185 | |
| Sam Geddes | 174 | |
| Nelson Aylmore | 102 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| David Pyle | 20 | |
| Sam Geddes | 18 | |
| Neill Liddle | 16 | |
| Ryan Kinnear | 14 | |
| Nathan Benson | 13 | |
| Keith Kinnear | 13 | |
| Todd Jefferis | 12 | |
| Nelson Aylmore | 11 | |
| Andrew Haddrick | 10 | |
| Paul Donaldson | 10 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| C Hitchcock | 2 | |
| Jarrad Beech | 1 | |
| George Sippe | 1 | |
| Andrew Haddrick | 1 | |
| Chris Liddle | 1 | |
| Nathan Benson | 1 | |
| Sam Geddes | 1 | |
| David Pyle | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Shane Farrell | 1 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| Nathan Benson | 10 | |
| Chris Liddle | 5 | |
| A Mayse | 5 | |
| Ryan Kinnear | 5 | |
| Paul Geddes | 3 | |
| Keith Kinnear | 3 | |
| Shane Farrell | 2 | |
| C Hitchcock | 2 | |
| Todd Jefferis | 2 | |
| James Warren | 2 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Tim Beech | 3 | |
| Brendan Kuiper | 3 | |
| Chris Liddle | 2 | |
| Sam Geddes | 2 | |
| Rick Inman | 2 | |
| Tony Benson | 2 | |
| James Warren | 2 | |
| Jarrad Beech | 1 | |
| Paul Geddes | 1 | |
| Andrew Haddrick | 1 |