Loading...
Loading season data...
Players
29
Total Runs
3,179
Total Wickets
197
Total Catches
87
Total Sixes
0
Total Ducks
44
Season Summary
Players
29
Total Runs
3,179
Total Wickets
197
Total Catches
87
Total Sixes
0
Total Ducks
44
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Andrew Haddrick | 446 | |
| Lorne Smith | 239 | |
| Danny Chadwick | 219 | |
| George Sippe | 205 | |
| Paul Geddes | 196 | |
| Ryan Kinnear | 190 | |
| C Hitchcock | 156 | |
| Nathan Benson | 152 | |
| Nelson Aylmore | 139 | |
| Jarrad Beech | 123 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Ryan Kinnear | 24 | |
| Nathan Benson | 18 | |
| Nelson Aylmore | 18 | |
| Keith Kinnear | 18 | |
| Sam Geddes | 17 | |
| Andrew Haddrick | 13 | |
| George Sippe | 13 | |
| Neill Liddle | 13 | |
| Tony Benson | 13 | |
| Brad Beech | 12 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Andrew Haddrick | 1 | |
| Lorne Smith | 1 | |
| George Sippe | 1 | |
| Paul Geddes | 1 | |
| Nathan Benson | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |
|---|---|---|
| Andrew Haddrick | 22 | |
| Nathan Benson | 9 | |
| George Sippe | 7 | |
| C Hitchcock | 6 | |
| Paul Keen | 6 | |
| Paul Geddes | 5 | |
| Keith Kinnear | 5 | |
| Nelson Aylmore | 3 | |
| Shane Farrell | 3 | |
| Tim Beech | 3 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Nathan Benson | 3 | |
| Jarrad Beech | 3 | |
| Rick Inman | 3 | |
| Michael Sippe | 3 | |
| Rick Wills | 3 | |
| Tony Benson | 3 | |
| Andrew Haddrick | 2 | |
| George Sippe | 2 | |
| Paul Geddes | 2 | |
| A Mayse | 2 |