Loading...
Loading season data...
Players
21
Total Runs
2,313
Total Wickets
142
Total Catches
72
Total Sixes
0
Total Ducks
18
Season Summary
Players
21
Total Runs
2,313
Total Wickets
142
Total Catches
72
Total Sixes
0
Total Ducks
18
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| John Rutherford | 389 | |
| Paul Geddes | 279 | |
| Mike McAllister | 273 | |
| Max Sims | 271 | |
| Keith Kinnear | 221 | |
| Sam Geddes | 179 | |
| Paul Liddle | 155 | |
| Nathan Benson | 155 | |
| Rick Inman | 124 | |
| Jake Maguire | 121 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Max Sims | 41 | |
| Mike McAllister | 25 | |
| Paul Liddle | 18 | |
| Sam Geddes | 17 | |
| Nathan Benson | 16 | |
| Keith Kinnear | 12 | |
| Rick Inman | 4 | |
| Paul Geddes | 3 | |
| John Rutherford | 2 | |
| Ray Mountford | 2 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| John Rutherford | 1 | |
| Mike McAllister | 1 | |
| Keith Kinnear | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Paul Geddes | 1 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| Rick Inman | 19 | |
| Max Sims | 8 | |
| Keith Kinnear | 7 | |
| Sam Geddes | 7 | |
| John Rutherford | 6 | |
| Mike McAllister | 5 | |
| Nathan Benson | 5 | |
| Paul Geddes | 4 | |
| Paul Liddle | 4 | |
| John Wills | 4 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| John Wills | 5 | |
| Sam Geddes | 2 | |
| Dave Boadle | 2 | |
| Paul Geddes | 1 | |
| Mike McAllister | 1 | |
| Max Sims | 1 | |
| Keith Kinnear | 1 | |
| Paul Liddle | 1 | |
| Nathan Benson | 1 | |
| Bill Geddes | 1 |