Loading...
Loading season data...
Players
21
Total Runs
2,777
Total Wickets
169
Total Catches
112
Total Sixes
0
Total Ducks
28
Season Summary
Players
21
Total Runs
2,777
Total Wickets
169
Total Catches
112
Total Sixes
0
Total Ducks
28
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Ray Mountford | 412 | |
| Sam Geddes | 378 | |
| Keith Kinnear | 322 | |
| Eion Baird | 303 | |
| Paul Geddes | 297 | |
| Craig Sims | 260 | |
| Nathan Benson | 216 | |
| Max Sims | 140 | |
| Scott Hillman | 106 | |
| Rick Inman | 75 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Max Sims | 33 | |
| Paul Liddle | 21 | |
| Rob Wehr | 21 | |
| Ray Mountford | 20 | |
| Keith Kinnear | 18 | |
| Nathan Benson | 16 | |
| Scott Hillman | 14 | |
| Sam Geddes | 13 | |
| Chris Liddle | 6 | |
| John Wills | 3 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Sam Geddes | 1 | |
| Keith Kinnear | 1 | |
| Eion Baird | 1 | |
| Paul Geddes | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Ray Mountford | 1 | |
| Craig Sims | 1 | |
| Nathan Benson | 1 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| Rick Inman | 17 | |
| Ray Mountford | 14 | |
| Sam Geddes | 13 | |
| Paul Geddes | 10 | |
| Craig Sims | 10 | |
| Eion Baird | 9 | |
| Max Sims | 8 | |
| Paul Liddle | 8 | |
| Scott Hillman | 5 | |
| Keith Kinnear | 4 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Nathan Benson | 4 | |
| Rick Inman | 4 | |
| Paul Liddle | 3 | |
| Rob Wehr | 3 | |
| Sam Geddes | 2 | |
| Dave Boadle | 2 | |
| Keith Kinnear | 1 | |
| Eion Baird | 1 | |
| Max Sims | 1 | |
| Chris Liddle | 1 |