Loading...
Loading season data...
Players
27
Total Runs
2,309
Total Wickets
138
Total Catches
75
Total Sixes
0
Total Ducks
29
Season Summary
Players
27
Total Runs
2,309
Total Wickets
138
Total Catches
75
Total Sixes
0
Total Ducks
29
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Ray Mountford | 328 | |
| Paul Geddes | 313 | |
| Paul Liddle | 285 | |
| Rick Inman | 256 | |
| Keith Kinnear | 250 | |
| Sam Geddes | 185 | |
| Max Sims | 140 | |
| Nathan Benson | 123 | |
| Michael Litherland | 101 | |
| Bill Geddes | 74 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Sam Geddes | 23 | |
| Michael Litherland | 22 | |
| Max Sims | 20 | |
| Ray Mountford | 16 | |
| Paul Liddle | 16 | |
| Keith Kinnear | 13 | |
| Rob Wehr | 13 | |
| Nathan Benson | 3 | |
| Chris Liddle | 3 | |
| C Thompson | 3 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Ray Mountford | 1 | |
| Paul Geddes | 1 | |
| Keith Kinnear | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |
|---|---|---|
| Rick Inman | 14 | |
| Paul Liddle | 8 | |
| Michael Litherland | 7 | |
| Ray Mountford | 6 | |
| Paul Geddes | 6 | |
| Chris Liddle | 6 | |
| Keith Kinnear | 4 | |
| Sam Geddes | 4 | |
| Max Sims | 4 | |
| Rob Wehr | 3 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Paul Liddle | 4 | |
| Michael Litherland | 4 | |
| Max Sims | 3 | |
| Keith Kinnear | 2 | |
| Sam Geddes | 2 | |
| Ray Mountford | 1 | |
| Rick Inman | 1 | |
| Nathan Benson | 1 | |
| Rob Wehr | 1 | |
| Chris Liddle | 1 |