Loading...
Loading season data...
Players
19
Total Runs
2,751
Total Wickets
141
Total Catches
75
Total Sixes
0
Total Ducks
25
Season Summary
Players
19
Total Runs
2,751
Total Wickets
141
Total Catches
75
Total Sixes
0
Total Ducks
25
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Scott Hillman | 536 | |
| Bill Geddes | 366 | |
| Ray Mountford | 357 | |
| Craig Doncon | 254 | |
| Max Sims | 246 | |
| Craig Sims | 239 | |
| Paul Liddle | 193 | |
| Brian Lester | 179 | |
| Michael Litherland | 110 | |
| Rob Wehr | 86 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Scott Hillman | 28 | |
| Max Sims | 21 | |
| Craig Doncon | 20 | |
| Trevor Hannig | 18 | |
| Michael Litherland | 17 | |
| Brian Lester | 11 | |
| Ray Mountford | 10 | |
| Paul Liddle | 8 | |
| Rob Wehr | 6 | |
| Bill Geddes | 1 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Ray Mountford | 2 | |
| Bill Geddes | 1 | |
| Craig Doncon | 1 | |
| Max Sims | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Scott Hillman | 3 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| Craig Sims | 22 | |
| Ray Mountford | 10 | |
| Bill Geddes | 9 | |
| Max Sims | 5 | |
| John Wills | 5 | |
| Scott Hillman | 4 | |
| Craig Doncon | 4 | |
| Paul Liddle | 4 | |
| B Dovey | 3 | |
| Brian Lester | 2 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Michael Litherland | 5 | |
| Craig Doncon | 3 | |
| Brian Lester | 3 | |
| Bill Geddes | 2 | |
| Max Sims | 2 | |
| B Dovey | 2 | |
| Scott Hillman | 1 | |
| Ray Mountford | 1 | |
| Craig Sims | 1 | |
| Paul Liddle | 1 |