Loading...
Loading season data...
Players
23
Total Runs
3,172
Total Wickets
169
Total Catches
94
Total Sixes
0
Total Ducks
30
Season Summary
Players
23
Total Runs
3,172
Total Wickets
169
Total Catches
94
Total Sixes
0
Total Ducks
30
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Ray Mountford | 645 | |
| Paul Liddle | 443 | |
| Scott Hillman | 436 | |
| John Hood | 409 | |
| Max Sims | 302 | |
| Bill Geddes | 240 | |
| Brian Lester | 210 | |
| Craig Sims | 178 | |
| Tim Baird | 85 | |
| John Wills | 57 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Scott Hillman | 45 | |
| Trevor Hannig | 27 | |
| Ray Mountford | 22 | |
| Max Sims | 22 | |
| Paul Liddle | 21 | |
| Rob Wehr | 16 | |
| John Hood | 7 | |
| Craig Doncon | 5 | |
| Bill Geddes | 1 | |
| Brian Lester | 1 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Ray Mountford | 5 | |
| Paul Liddle | 3 | |
| Scott Hillman | 2 | |
| John Hood | 2 | |
| Max Sims | 1 | |
| Bill Geddes | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Ray Mountford | 1 | |
| John Hood | 1 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| Bill Geddes | 19 | |
| John Hood | 15 | |
| Paul Liddle | 9 | |
| Ray Mountford | 8 | |
| Scott Hillman | 8 | |
| Craig Sims | 7 | |
| Max Sims | 6 | |
| Trevor Hannig | 6 | |
| Rob Wehr | 5 | |
| Brian Lester | 4 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Rob Wehr | 4 | |
| Ray Mountford | 3 | |
| Scott Hillman | 3 | |
| John Hood | 3 | |
| Bill Geddes | 3 | |
| Brian Lester | 3 | |
| John Wills | 3 | |
| Paul Liddle | 2 | |
| Tim Baird | 2 | |
| Trevor Hannig | 2 |