Loading...
Loading season data...
Players
21
Total Runs
3,248
Total Wickets
177
Total Catches
101
Total Sixes
0
Total Ducks
22
Season Summary
Players
21
Total Runs
3,248
Total Wickets
177
Total Catches
101
Total Sixes
0
Total Ducks
22
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Ray Mountford | 884 | |
| John Hood | 694 | |
| Tim Baird | 338 | |
| Paul Liddle | 297 | |
| Scott Hillman | 249 | |
| Max Sims | 208 | |
| G Tyson | 192 | |
| Paul Williams | 121 | |
| Brian Lester | 62 | |
| D Souness | 59 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Paul Liddle | 50 | |
| Scott Hillman | 31 | |
| Max Sims | 30 | |
| Trevor Hannig | 16 | |
| Ray Mountford | 15 | |
| G Tyson | 7 | |
| John Wills | 7 | |
| Paul Williams | 6 | |
| Murray Wynne | 6 | |
| K Reid | 4 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| John Hood | 5 | |
| Ray Mountford | 4 | |
| Tim Baird | 2 | |
| Scott Hillman | 2 | |
| Paul Liddle | 1 | |
| Max Sims | 1 | |
| G Tyson | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Ray Mountford | 3 | |
| John Hood | 1 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| John Hood | 19 | |
| Ray Mountford | 11 | |
| Paul Liddle | 10 | |
| Max Sims | 10 | |
| Trevor Hannig | 8 | |
| Scott Hillman | 7 | |
| G Tyson | 7 | |
| John Wills | 6 | |
| Tim Baird | 4 | |
| Paul Williams | 4 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Paul Liddle | 4 | |
| Brian Lester | 4 | |
| Max Sims | 3 | |
| Trevor Hannig | 3 | |
| Scott Hillman | 2 | |
| Paul Williams | 2 | |
| John Wills | 2 | |
| Ray Mountford | 1 | |
| Craig Sims | 1 |