Loading...
Loading season data...
Players
19
Total Runs
3,267
Total Wickets
163
Total Catches
82
Total Sixes
0
Total Ducks
18
Season Summary
Players
19
Total Runs
3,267
Total Wickets
163
Total Catches
82
Total Sixes
0
Total Ducks
18
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Ray Mountford | 962 | |
| John Hood | 527 | |
| Paul Geddes | 395 | |
| Paul Liddle | 278 | |
| G Tyson | 269 | |
| Max Sims | 238 | |
| Bill Geddes | 222 | |
| Tim Baird | 118 | |
| Brian Lester | 65 | |
| Michael Litherland | 64 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Paul Geddes | 34 | |
| Ray Mountford | 25 | |
| Bill Geddes | 22 | |
| Paul Liddle | 21 | |
| Trevor Hannig | 17 | |
| Max Sims | 16 | |
| Rob Wehr | 16 | |
| Michael Litherland | 5 | |
| Murray Wynne | 3 | |
| Tim Baird | 2 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Ray Mountford | 5 | |
| John Hood | 4 | |
| Paul Geddes | 1 | |
| Paul Liddle | 1 | |
| G Tyson | 1 | |
| Bill Geddes | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Ray Mountford | 4 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| John Hood | 21 | |
| Max Sims | 14 | |
| Brian Lester | 10 | |
| Paul Liddle | 8 | |
| Paul Geddes | 7 | |
| Ray Mountford | 6 | |
| Bill Geddes | 5 | |
| Trevor Hannig | 5 | |
| Tim Baird | 3 | |
| Michael Litherland | 1 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Paul Liddle | 4 | |
| Paul Geddes | 3 | |
| Brian Lester | 2 | |
| Rob Wehr | 2 | |
| John Wills | 2 | |
| Trevor Hannig | 2 | |
| Max Sims | 1 | |
| Keith Wynne | 1 | |
| D Griffiths | 1 |