Loading...
Loading season data...
Players
22
Total Runs
2,806
Total Wickets
149
Total Catches
99
Total Sixes
0
Total Ducks
23
Season Summary
Players
22
Total Runs
2,806
Total Wickets
149
Total Catches
99
Total Sixes
0
Total Ducks
23
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| John Hood | 619 | |
| Paul Geddes | 511 | |
| Ray Mountford | 459 | |
| Paul Liddle | 258 | |
| Bill Geddes | 233 | |
| Max Sims | 216 | |
| Rob Wehr | 132 | |
| Tim Baird | 132 | |
| Dennis Blewitt | 98 | |
| Brian Lester | 75 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Ray Mountford | 29 | |
| Paul Liddle | 29 | |
| Rob Wehr | 26 | |
| Paul Geddes | 23 | |
| Trevor Hannig | 13 | |
| Max Sims | 9 | |
| Bill Geddes | 8 | |
| Dennis Blewitt | 5 | |
| M O'Dea | 4 | |
| John Hood | 2 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| John Hood | 3 | |
| Paul Geddes | 3 | |
| Ray Mountford | 2 | |
| Paul Liddle | 1 | |
| Bill Geddes | 1 | |
| Max Sims | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| John Hood | 2 | |
| Ray Mountford | 1 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| John Hood | 32 | |
| Max Sims | 12 | |
| Paul Liddle | 9 | |
| Brian Lester | 8 | |
| Paul Geddes | 7 | |
| Rob Wehr | 7 | |
| Ray Mountford | 6 | |
| Bill Geddes | 5 | |
| Trevor Hannig | 4 | |
| Dennis Blewitt | 3 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Rob Wehr | 4 | |
| Tim Baird | 4 | |
| Brian Lester | 3 | |
| Bill Geddes | 2 | |
| Trevor Hannig | 2 | |
| M O'Dea | 2 | |
| Paul Geddes | 1 | |
| Ray Mountford | 1 | |
| Paul Liddle | 1 | |
| Max Sims | 1 |