Loading...
Loading season data...
Players
21
Total Runs
2,534
Total Wickets
115
Total Catches
73
Total Sixes
0
Total Ducks
25
Season Summary
Players
21
Total Runs
2,534
Total Wickets
115
Total Catches
73
Total Sixes
0
Total Ducks
25
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| John Hood | 677 | |
| Ray Mountford | 424 | |
| Paul Liddle | 389 | |
| Brian Lester | 252 | |
| Max Sims | 235 | |
| Dennis Blewitt | 122 | |
| Bill Geddes | 96 | |
| P Howie | 74 | |
| Tim Baird | 54 | |
| Norm Wells | 52 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Max Sims | 21 | |
| Rob Wehr | 18 | |
| Gerard Cameron | 16 | |
| Dennis Blewitt | 15 | |
| Paul Liddle | 13 | |
| Ray Mountford | 12 | |
| Tim Baird | 4 | |
| M O'Dea | 4 | |
| Bill Geddes | 3 | |
| Norm Wells | 3 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| John Hood | 5 | |
| Ray Mountford | 3 | |
| Brian Lester | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Paul Liddle | 2 | |
| John Hood | 1 | |
| Ray Mountford | 1 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| John Hood | 33 | |
| Max Sims | 8 | |
| Brian Lester | 6 | |
| Ray Mountford | 4 | |
| Paul Liddle | 4 | |
| P Howie | 3 | |
| Gerard Cameron | 3 | |
| Gary Howie | 3 | |
| Dennis Blewitt | 2 | |
| Bill Geddes | 2 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Brian Lester | 3 | |
| Max Sims | 3 | |
| Tim Baird | 3 | |
| Rob Wehr | 3 | |
| John Hood | 1 | |
| Ray Mountford | 1 | |
| Paul Liddle | 1 | |
| Dennis Blewitt | 1 | |
| Bill Geddes | 1 | |
| P Howie | 1 |