Loading...
Loading season data...
Players
17
Total Runs
1,810
Total Wickets
80
Total Catches
31
Total Sixes
0
Total Ducks
23
Season Summary
Players
17
Total Runs
1,810
Total Wickets
80
Total Catches
31
Total Sixes
0
Total Ducks
23
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| John Hood | 545 | |
| Ray Mountford | 297 | |
| Paul Liddle | 174 | |
| P Howie | 161 | |
| Tim Baird | 149 | |
| Norm Wells | 144 | |
| Dennis Blewitt | 79 | |
| Max Sims | 60 | |
| Rob Wehr | 53 | |
| Gary Howie | 47 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Max Sims | 13 | |
| Rob Wehr | 12 | |
| Paul Liddle | 10 | |
| Dennis Blewitt | 10 | |
| Ray Mountford | 9 | |
| Trevor Hannig | 7 | |
| Norm Wells | 5 | |
| Gary Howie | 4 | |
| John Hood | 3 | |
| P Howie | 3 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| John Hood | 4 | |
| Ray Mountford | 3 | |
| P Howie | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| John Hood | 1 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| John Hood | 9 | |
| Paul Liddle | 5 | |
| Norm Wells | 5 | |
| Ray Mountford | 4 | |
| P Howie | 2 | |
| Max Sims | 2 | |
| Tim Baird | 1 | |
| Dennis Blewitt | 1 | |
| Rob Wehr | 1 | |
| Trevor Hannig | 1 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Trevor Hannig | 4 | |
| P Woolhouse | 3 | |
| Ray Mountford | 2 | |
| Paul Liddle | 2 | |
| Tim Baird | 2 | |
| Norm Wells | 2 | |
| K Hyde | 2 | |
| John Hood | 1 | |
| Dennis Blewitt | 1 | |
| Max Sims | 1 |